P61C2 Exe.vertreter 45-60 Jahre 02

Frequency Percent Valid Percent Cumulative Percent
Valid .00 744 28.8 42.3 42.3
1.00 650 25.2 37.0 79.2
2.00 262 10.2 14.9 94.1
3.00 73 2.8 4.2 98.3
4.00 12 .5 .7 99.0
5.00 11 .4 .6 99.6
6.00 5 .2 .3 99.9
13.00 1 .0 .1 99.9
17.00 1 .0 .1 100.0
Total 1759 68.2 100.0
Missing 8.00 42 1.6

9.00 777 30.1

System 2 .1

Total 821 31.8

Total 2580 100.0

> Fenster schliessen