Switerland: Facts and Numbers
Swiss Politics
Political Parties
Swiss Cantons
Swiss Media
Organizations & Associations
Swiss Politial Studies
 
Editorial: D/E


Editing committee:

Markus Roth
Soziologisches Institut
der Universität Zürich
Andreasstr. 15 
8050 Zürich
Tel. ++41 44 635 23 76
Fax ++41 44  635 23 99
maro@socio.ch

Prof. Hans Geser
Soziologisches Institut
der Universität Zürich
Andreasstr. 15 
8050 Zürich 
Tel. ++41 44 635 23 10
Fax ++41 44  635 23 99
hg@socio.ch

Home: Swiss Political Links

Switzerland: Data and Facts

Sources, Factsheets
Key Data
Swiss Agglomerations
Cantonal Facts

Sources, Factsheets

Key Data (Swiss Federal Statistical Office, 1998)

Census 2000

Yoodle
General Information about Switzerland (ETH Zürich)

Switzerland: key data

Surface area (2003) in sq. km: 41'285
Resident population (31.12.2002) 7'318'000
Municipalities (1.1.2003) 2880
CAPITAL (aggl./metropolitan area): BERN
Biggest city (aggl./metropolitan area): Zürich

Cities > 100'000 inhabitants (2003)
Cities > 10'000
Agglomerations > 50'000

122'484 (0.32/~0.66 mil) inh.
360'980 (0.98/~1.7 mil) inh.

5
120
25

Population density in sq.km (2001) 176
Percentage of foreigners in % (2001) 20.1
Immigration-Emigration (2001) 47'655
Average monthly income  in CHF (2001) 5220
Persons employed by sector (2002):
Agriculture and forestry
Industry and business
Services

4.2
25.2
70.6
Gross Domestic Product at market prices (2001) 414'882 (+2.3)
Unemployment rate in % (June 2004) 3.7

Vote  percentages by party 
in the 2003 National Council elections

National Council

Council of States

SVP
SP
FDP
CVP
Grüne
EVP
LPS
EDU
SD
PdA
Solidarité
LA
Lega
CSP
FPS
Others

26.6
23.3
17.3
14.4

7.4
2.3
2.2
1.3
1.0
0.7
0.5
0.5
0.4
0.4
0.2
1.6

SVP
SP
FDP
CVP
Grüne
LPS
EVP
EDU
PdA
SD
Solidarité
Lega
CSP
LA

55
52
36
28
13
4
3
2
2
1
1
1
1
1
----
200

CVP
FDP
SP
SVP

15
14
9
8
---
46


Population of Swiss Cities and Agglomerations (1)

Agglomeration

2000

1990-2000 in %

  Aggl. Central City Aggl. Central City
Zürich:  1'080'728 360'980 5.8 -1.11
Basel:  479'308* 166'009 0.8 -6.96
Genéve:  471'314* 174'999 10.7 2.31
Bern:  349'096 122'484 -0.6 -10.16
Lausanne:  309'120 114'889 3.6 -10.32
Luzern: 196'550 57'023 5.0 -6.57
St.Gallen: 146'385 69'836 1.1 -7.18
Winterthur:  123'416 88'767 7.2 2.08
Lugano: 122'157 25'872 11.7 2.12
Baden-Brugg:  106'736 15'945 4.5 1.44
Olten-Zofingen: 101'909 16'434 4.0 -7.70
Zug:  95'557 22'710 17.5 4.63
Fribourg:  94'867 31'691 8.7 -12.83
Thun:  89'522 39'981 6.0 4.63
Biel:  88'896 48'840 -3.2 -6.05
Montreux-Vevey: 81'484 21'969 4.2 -4.14
Aarau:  79'883 15'282 2.7 -7.28
Neuchâtel:   77'832 31'639 2.9 -5.78
Solothurn:  72'888 15'074 3.4 -1.00
Chur:  66'235 31'310 5.5 -4.74
Wil:  64'162 16'198 7.9 -1.53
Schaffhausen: 61'399 33'274 1.2 -2.78
Arbon-Rorschach:  55'866 13'144 3.8 19.03
Locarno:  53'682 14'465 10.2 4.85
Sion: 52'226 27'145 9.1 7.14
Altstätten:  48'992 10'283 10.7 0.33
La Chaux-de-Fonds:  47'545 36'747 -1.6 -0.40
Rapperswil-Rüti:  46'337 7'218 7.1 -3.28
Bellinzona:  45'196 16'757 8.7 -0.55
Chiasso (-Como):  44'827* 7'875 4.4 -4.10
Wetzikon:  44'015 18'097 9.7 8.39
Monthey: 32'469 14'102 7.2 2.26
Sierre:  32'350 14'114 5.2 -0.21
Lachen:  31'840 13'089 17.8 17.01
Brig:  31'083 11'846 8.4 11.73
Yverdon:  29'774 23'144 8.5 1.70
Stans: 27'675 6'920 13.0 11.31
Burgdorf: 27'197 14'416 -1.3 -6.23
Frauenfeld:  27'005 21'620 8.9 7.01
Lenzburg:  25'903 7'427 5.7 -1.37
Grenchen:  25'118 15'973 0.7 -1.65
Kreuzlingen 
(-Konstanz):
24'978* 16'714 4.9 -3.05
Amriswil:  24'306 11'227 7.1 10.76
Schwyz:  24'059 13'899 7.8 7.98
Interlaken:   21'442 5'079 6.2 -1.87
Bulle:  21'096 10'970 20.3 21.05
Buchs (Vaduz-):  20'949* 10'272 9.8 4.81
Wohlen:  20'437 13'223 8.5 5.81
Delémont:  20'383 11'315 2.8 -2.02
St.Mortiz: 15'157 5'013 15.1  
         
"Isolated" Cities   2000   1990-2000
Martigny:   14'361   6.5
Langenthal:   14'078   -1.8
Einsiedeln:    12'622   16.1
Davos:    11'417   4.2
Lyss:   10'659   7.2
  5'344'488      

* in Switzerland (international Agglomerations)

1: as defined in the year 2000 by the Swiss Federal Statistical Office